If you are creating an app with Power Automate or Power Apps, you may need information about yourself or other users (like email addresses).
The Office 365 Users Connector can be used in such cases to retrieve information such as email address, name, and hobbies if the target user has entered them.
But where can I set the values (like hobbies) that I can get from this Office 365 Users Connector? I honestly found it difficult to understand, so I wrote it down in this article.
Office 365 Users Connector
The Office 365 Users Connector is a very useful connector that allows you to access information about your organization’s users using their Office365 accounts.
To the extent that permissions allow, you can pull information about a user (yourself or another user) and use that information from Power Apps and Power Automate.
V1 and V2
The Office 365 Users Connector has V1 and V2 for Action, with V1 being deprecated.
Information that can be obtained and where it is set
Now for today’s main question, where can I set the values I can get from the Office 365 Users Connector? is here.
※I couldn’t find where to set just the nickname, so I left it blank
Name | Path | Where information can be set |
---|---|---|
About Me | aboutMe | ・OfficeDelve ・SharePoint admin center |
Account enabled? | accountEnabled | ・Microsoft Entra admin center |
Birthday | birthday | ・OfficeDelve ・SharePoint admin center |
Business Phones | businessPhones | ・Microsoft Entra admin center ・Microsoft 365 admin center |
City | city | ・Microsoft Entra admin center ・Microsoft 365 admin center |
Company name | companyName | ・Microsoft Entra admin center |
Country | country | ・Microsoft Entra admin center ・Microsoft 365 admin center |
Department | department | ・Microsoft Entra admin center ・Microsoft 365 admin center |
Display Name | displayName | ・Microsoft Entra admin center ・Microsoft 365 admin center |
Given Name | givenName | ・Microsoft Entra admin center ・Microsoft 365 admin center |
Hire Date | hireDate | ・SharePoint admin center |
Id | id | ・Microsoft Entra admin center |
Interests | interests | ・OfficeDelve |
Job Title | jobTitle | ・Microsoft Entra admin center ・Microsoft 365 admin center |
・Microsoft Entra admin center ・Microsoft 365 admin center |
||
Nickname | mailNickname | ・Microsoft 365 admin center |
Mobile Phone | mobilePhone | ・Microsoft Entra admin center ・Microsoft 365 admin center |
My Site | mySite | ・SharePoint admin center |
Office Location | officeLocation | ・Microsoft Entra admin center ・Microsoft 365 admin center |
Past Projects | pastProjects | ・OfficeDelve |
Postal code | postalCode | ・Microsoft Entra admin center ・Microsoft 365 admin center |
Preferred Language | preferredLanguage | ・Microsoft 365 admin center |
Preferred Name | preferredName | - |
Responsibilities | responsibilities | ・OfficeDelve |
Schools | schools | ・OfficeDelve |
Skills | skills | ・OfficeDelve |
State | state | ・Microsoft Entra admin center ・Microsoft 365 admin center |
Street Address | streetAddress | ・Microsoft Entra admin center ・Microsoft 365 admin center |
Surname | surname | ・Microsoft Entra admin center ・Microsoft 365 admin center |
ser Principal Name | userPrincipalName | ・Microsoft Entra admin center |
User Type | userType | ・Microsoft Entra admin center |
Frankly speaking, it’s complicated.
By the way, I would appreciate it if you could just look at the places in the table above and say, “You can also set it here.
Some items can be set from other places.
This article is a bit long, so please refer to the next article for how to get to the place where the information can be set.
コメント